Browser extensions used in Chrome and Arc. Organized into security, development, navigation, and productivity categories.
| Extension | Description |
|---|
| 1Password | Password manager with in-browser autofill and credential management |
| Extension | Description |
|---|
| Enhanced GitHub | Display repo size, file sizes, and download links |
| JSON Formatter | Format and syntax highlight JSON |
| Material Icons for GitHub | Material Design icons for GitHub file trees |
| Refined GitHub | 200+ features to simplify the GitHub interface |
| Extension | Description |
|---|
| Vimium | Vim-style keyboard navigation. f for link hints, j/k for scrolling |
| Extension | Description |
|---|
| Stylus | Custom CSS injection for GitHub and other sites |
| Extension | Description |
|---|
| Text Blaze | Text expander for templates and snippets |
| Easy Grouping for Google Calendar | Group and switch between calendars |
Extension list is tracked in ~/.config/browsers/extensions.json with ID, name, category, and description for each extension.